Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Wednesday, March 10, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $685,545 | $395,000 | 321 | 77 | |
| $3,506 | $1,693 | 380 | 276 | |
| $451,622 | $202,500 | 445 | 126 | |
| $340,701 | $285,000 | 132 | 370 | |
| $419,028 | $285,000 | 172 | 23 | |
| Residential Snapshot for Chico | Wednesday, March 10, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $152,406 | $161,250 | 157 | 34 | |
| $204,500 | $202,000 | 15 | 4 | |
| $798,000 | $798,000 | 14 | 1 | |
| $44,127 | $39,900 | 196 | 32 | |
| $225,300 | $199,000 | 246 | 5 | |
| $397,018 | $329,450 | 122 | 294 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |










to mark a listing as a favorite.