Housing Inventory Snapshot for Chico Wednesday, March 10, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Commercial $685,545 $395,000 321 77
Commercial Lease $3,506 $1,693 380 276
Land $451,622 $202,500 445 126
Residential $340,701 $285,000 132 370
Residential Income $419,028 $285,000 172 23

Residential Snapshot for Chico Wednesday, March 10, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $152,406 $161,250 157 34
Duet/Half-Plex $204,500 $202,000 15 4
Farm/Ranch/Ag $798,000 $798,000 14 1
Manufactured Home in Park $44,127 $39,900 196 32
Manufactured Home on Land $225,300 $199,000 246 5
Single Family $397,018 $329,450 122 294

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market