Search All Homes for Sale at RyanVaught.com
Housing Inventory Snapshot for Chico Wednesday, January 07, 2009
Average List Price Median List Price Average Days On Market Properties on Market
Commercial $587,845 $326,000 171 61
Farm and Ranch $1,172,833 $899,000 78 3
Lease $19,482 $1,948 184 268
Lots and Land $500,560 $250,000 230 130
Manufactured House $50,691 $48,075 121 28
Residential $407,164 $329,000 119 362
Residential Income $720,369 $398,500 150 48

Residential Snapshot for Chico Wednesday, January 07, 2009
Average List Price Median List Price Average Days On Market Properties on Market
Condos $152,721 $141,700 156 26
Duets/Half-Plex $204,450 $204,450 43 2
Mfg. Home on Land $297,662 $334,987 102 3
Single Family Detached $429,368 $340,000 116 331

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market