Housing Inventory Snapshot for Chico Wednesday, September 08, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Business Opportunity $72,500 $72,500 2
Commercial $983,877 $465,000 416 70
Commercial Lease $3,109 $1,800 497 293
Land $501,075 $225,000 472 119
Residential $316,520 $279,000 140 440
Residential Income $374,077 $280,000 179 28

Residential Snapshot for Chico Wednesday, September 08, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $135,325 $126,000 184 34
Duet/Half-Plex $175,000 $175,000 188 1
Farm/Ranch/Ag $850,000 $850,000 41 2
Manufactured Home in Park $42,925 $39,950 194 34
Manufactured Home on Land $211,488 $200,000 83 8
PUD $199,950 $199,950 80 2
Single Family $360,004 $304,500 133 359

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market