Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Wednesday, September 08, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $983,877 | $465,000 | 416 | 70 | |
| $3,109 | $1,800 | 497 | 293 | |
| $501,075 | $225,000 | 472 | 119 | |
| $316,520 | $279,000 | 140 | 440 | |
| $374,077 | $280,000 | 179 | 28 | |
| Residential Snapshot for Chico | Wednesday, September 08, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $135,325 | $126,000 | 184 | 34 | |
| $175,000 | $175,000 | 188 | 1 | |
| $850,000 | $850,000 | 41 | 2 | |
| $42,925 | $39,950 | 194 | 34 | |
| $211,488 | $200,000 | 83 | 8 | |
| $199,950 | $199,950 | 80 | 2 | |
| $360,004 | $304,500 | 133 | 359 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |










to mark a listing as a favorite.